10 Best Loan Apps in Kenya Without CRB Clearance
Do you have a negative CRB record and are in need of a quick loan to help you solve a problem or two? This article has listed the top ten loan apps in Kenya without CRB clearance. This review included the super essential details in the summary and a star rating for every loan app available.
However, these loaning apps constantly change their policies and it is vital to keep yourself up to date with information from their websites. Despite that, we do our best to keep the information here as reliable as possible.
1. Haraka app
How to access | Playstore App |
Registration fee | N/A |
Loan limit (KES) | 500-600,000 |
Interest rate | 1.6% |
Repayment window | 90-365 days |
Additional charges | Defaulter’s interest |
Age Limit | 18-60 Yrs. |
2. Lion Cash loan app
How to access | Playstore App |
Registration fee | N/A |
Loan limit (KES) | 500-70,000/500,000 |
Interest rate | 16% |
Repayment window | 14 Days |
Additional charges | N/A |
Age Limit | 20-60 Yrs. |
3. Timiza
How to access | USSD: *844# or App |
Registration fee | N/A |
Loan limit (KES) | Up to 150,000 |
Interest rate | 1% |
Repayment window | 30 Days |
Additional charges | 5% Service Fee |
Age Limit | 18 Years |
4. Okolea app
How to access | USSD: *842# |
Registration fee | N/A |
Loan limit (KES) | Up to 250,000 |
Interest rate | 1% |
Repayment window | 30 Days |
Additional charges | Defaulter’s interest |
Age Limit | 18 Yrs. |
5. Zenka app
How to access | Playstore app |
Registration fee | N/A |
Loan limit (KES) | 500-30,000 |
Interest rate | 70%-200% |
Repayment window | 61 Days |
Additional charges | Service Fee: 9%-10% |
Age Limit | 18 Years |
6. Tala
How to access | Playstore app |
Registration fee | N/A |
Loan limit (KES) | Up to 30,000 |
Interest rate | 4%-34% |
Repayment window | Up to 61 days |
Additional charges | 5% penalty for defaulters |
Age Limit | 18 Yrs. |
7. Branch
How to access | Playstore app |
Registration fee | N/A |
Loan limit (KES) | 500-70,000 |
Interest rate | 1.6%-20% |
Repayment window | 90-365 Days |
Additional charges | 5% penalty for defaulters |
Age Limit | 18 Yrs. |
8. KCB Mpesa
How to access | Playstore app |
Registration fee | N/A |
Loan limit (KES) | Depends on their analysis |
Interest rate | 9% |
Repayment window | 30 days |
Additional charges | N/A |
Age Limit | 18 Yrs. |
CONS | CRB limits borrowing |
9. Bayes
How to access | Playstore app or USSD: *879*99# |
Registration fee | N/A |
Loan limit (KES) | 1,000-50,000 + Assessment |
Interest rate | 5%-15% |
Repayment window | 90 Days |
Additional charges | N/A |
Age Limit | 24 Yrs. |
10. Pesa Pata
How to access | USSD Code: *269# |
Registration fee | 100 |
Loan limit (KES) | 500-20,000 |
Interest rate | 10%-30% |
Repayment window | 90 Days |
Additional charges | N/A |
Age Limit | 18 Yrs. |
For more information, read here.